Here is the complete list of results from yesterday’s Punniest of Show competition during the 2014 O.Henry Pun-Off.
The six judges scored each contestant from 1 to 10. The highest and lowest scores were dropped, with the remaining four scores being totaled to determine the official score.
# | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Marty Bernstein | 8 | 7 | 8 | 8 | 7 | 8 | 31 |
2 | Brian Garrison | 5 | 6 | 6 | 4 | 5 | 6 | 22 |
3 | Darvy and Jenny Vensa | 7 | 8 | 8 | 7 | 9 | 10 | 32 |
4 | Mark Ells | 7 | 7 | 7 | 7 | 8 | 8 | 29 |
5 | Jason Epstein | 7 | 7 | 7 | 7 | 7 | 8 | 26 |
6 | Scratch | |||||||
7 | Tom Fagan | 7 | 7 | 6 | 6 | 6 | 8 | 26 |
8 | Lee Harding | 6 | 7 | 7 | 7 | 5 | 8 | 27 |
9 | Darren Walsh | 8 | 8 | 9 | 8 | 9 | 10 | 34 |
10 | Southpaw Jones | 9 | 9 | 8 | 9 | 10 | 10 | 37 |
11 | Lisa Bonos | 7 | 8 | 10 | 8 | 7 | 9 | 32 |
12 | Aaron Parker-Fasel | 7 | 7 | 8 | 8 | 5 | 9 | 30 |
13 | Micah Bruce | 9 | 8 | 9 | 9 | 8 | 10 | 35 |
14 | Alice and Irving Lee (written by Doug Spector) | 9 | 6 | 10 | 7 | 8 | 10 | 34 |
15 | Mary Hendengren | 7 | 7 | 7 | 6 | 5 | 8 | 27 |
16 | Jacob Dodson | 8 | 7 | 8 | 8 | 7 | 10 | 31 |
17 | Bertrand Piboin | 8 | 7 | 8 | 9 | 5 | 8 | 31 |
18 | Dan Allen | 10 | 8 | 10 | 7 | 8 | 9 | 35 |
19 | Ben Ziek | 10 | 9 | 10 | 9 | 10 | 10 | 39 |
20 | Andy Balinsky | 10 | 9 | 9 | 10 | 10 | 10 | 39 |
21 | Alex Petri | 10 | 9 | 10 | 9 | 10 | 10 | 39 |
22 | Ted Trautman | 8 | 7 | 8 | 8 | 8 | 9 | 32 |
23 | Chris Castles | 8 | 6 | 7 | 9 | 5 | 8 | 29 |
24 | Rekha Shankar | 9 | 8 | 10 | 9 | 9 | 10 | 37 |
25 | Alex Ramirez | 9 | 9 | 7 | 10 | 9 | 9 | 36 |
26 | Karin Maxey | 9 | 7 | 8 | 10 | 9 | 10 | 36 |
27 | James Yonts | 8 | 7 | 7 | 7 | 7 | 9 | 29 |
28 | Chad Wellington | 8 | 6 | 6 | 6 | 7 | 8 | 27 |
29 | Diana Gruber | 9 | 8 | 9 | 9 | 10 | 10 | 37 |
30 | Brandon Austin | 9 | 8 | 10 | 9 | 9 | 9 | 36 |
31 | Pat Roche | 7 | 7 | 7 | 7 | 5 | 8 | 28 |
32 | Pat Rick | 6 | 7 | 6 | 8 | 7 | 8 | 28 |
The three way tie for highest score at 39 points was resolved by audience applause, with Alex Petri winning first, Ben Ziek taking second, and Andy Balinsky placing third.
All names should be spelled correctly now. Sorry for the two or three that had to be corrected.
It possible that I mistranscribed a score or two. If you look at the code for the table above, it’ll make your head spin.
In other words, if anything needs correcting, let me know.
Over the next few days, I’ll be uploading all the performances to Youtube in their own playlist.