Punniest of Show 2016 Results

A three way tie of perfect scores was resolved via audience applause. Michael Kohl riffed on vegetables with a political bent, Jerzy Gwiazdowski punned all the Asian countries, and Southpaw Jones had a show for the birds.

The final ranking was:

3rd – Kohl
2nd – Jones
1st – Gwiazdowski

Update May 9, 2016: Here are all the scores. The highest and lowest scores are knocked out before the total is summed.

# Name 1 2 3 4 5 6 Total
1 Steven Haynes 7 7 7 7 7 7 28
2 Joe Berkowitz 9 8 10 9 8 9 35
3 Nishant Gandhi & Bob Siguiaw 5 6 5 5 7 7 23
4 Alex Enyart 7 6 7 7 6 7 27
5 Paul DeGregory 8 8 9 8 7 6 31
6 Patrick Creamer 9 10 10 9 9 9 37
7 Rhonda Shield 9 10 10 10 9 10 39
8 Gary Morris 9 8 8 9 8 9 34
9 Will Gallahue 9 8 8 8 8 8 32
10 Ana & Sam 9 9 10 10 9 9 37
11 Tim Donnelly 10 10 9 10 9 10 39
12 Amanda Hopkins 9 9 9 9 9 10 36
13 Mark Cashwell 8 9 8 9 8 8 33
14 Tom Fagan 8 9 6 9 9 9 35
15 Michael Kohl 10 9 10 10 10 10 40
16 James Yonts 7 7 8 8 8 8 31
17 Jack Lindley 8 8 7 6 7 6 28
18 Andy Balinsky 10 10 9 8 9 8 36
19 Dav Wallace 10 10 9 7 9 9 37
20 William Schwant 8 8 10 8 8 9 33
21 Alex Simon 8 8 8 9 8 8 32
22 Jerzy Gwiazdowski 10 10 10 10 10 10 40
23 Jerry Yan 9 8 9 8 8 7 33
24 Southpaw Jones 10 10 10 10 10 10 40
25 Ed Warren 7 6 8 6 7 8 28
26 Jacob Dodson 8 9 6 5 6 9 29
27 Eirik Ott 8 8 9 9 8 8 33
28 Ben Ziek 9 8 10 9 9 10 37
29 Jenna Cooper 7 7 9 9 8 7 31
30 Andrea Grimes 7 8 7 8 7 7 29
31 Arun Debray 6 8 8 7 7 7 29
32 Richard Silver 7 7 10 8 8 10 33
Next Post

Leave a Reply

Your email address will not be published. Required fields are marked *