The O. Henry Pun-Off World Championships was held last weekend. The first half of the competition consists of a series of prepared skits.
Thirty-one contestants were scored from 1 to 10 by six judges. The highest and the lowest scores were dropped before summing the total.
Here are the scores:
Contestant | Judge 1 | Judge 2 | Judge 3 | Judge 5 | Judge 5 | Judge 6 | Total |
---|---|---|---|---|---|---|---|
Christen DiClaudio | 8 | 7 | 7 | 7 | 29 | ||
Michael Kohl | 7 | 8 | 8 | 7 | 30 | ||
Jim Gill | 7 | 5 | 6 | 6 | 24 | ||
Sam “Shammers” Hammersly | 8 | 8 | 9 | 7 | 32 | ||
Noah Smith | 7 | 7 | 7 | 8 | 29 | ||
Bertrand Piboin | 9 | 8 | 8 | 9 | 35 | ||
Tracy Swartz | 6 | 6 | 8 | 7 | 27 | ||
Marcus Davis | 5 | 7 | 6 | 6 | 27 | ||
Alex Petri | 10 | 10 | 9 | 10 | 39 | ||
Jay Rosenberg | 8 | 7 | 9 | 8 | 33 | ||
Brian Agler | 10 | 9 | 9 | 9 | 37 | ||
Lucas Anderson | 7 | 8 | 8 | 6 | 31 | ||
Kirk Miller | 7 | 8 | 8 | 7 | 30 | ||
James Yonts | 6 | 6 | 6 | 6 | 24 | ||
Aaron Parker-Fasel | 8 | 7 | 7 | 7 | 29 | ||
Andy Balinsky | 10 | 9 | 8 | 10 | 37 | ||
Mike Grose | 6 | 6 | 5 | 5 | 22 | ||
Bill Crider | 7 | 6 | 6 | 6 | 25 | ||
Sara Sauder | 8 | 7 | 8 | 7 | 30 | ||
Diana Gruber | 10 | 8 | 9 | 8 | 35 | ||
Karin Maxey | 8 | 9 | 8 | 8 | 33 | ||
Rhonda Shield | 8 | 9 | 7 | 8 | 32 | ||
Ben Ziek | 10 | 10 | 10 | 9 | 39 | ||
Alice Mark | 7 | 7 | 7 | 7 | 28 | ||
Jerzy Gwiazdowski | 7 | 8 | 8 | 8 | 31 | ||
Tom Fagan | 8 | 9 | 8 | 7 | 32 | ||
Mark Eells | 8 | 8 | 8 | 7 | 31 | ||
Rekha Shankar | 9 | 9 | 9 | 8 | 35 | ||
Donny Crider | 9 | 9 | 9 | 8 | 35 | ||
Andrew Johnson | 6 | 6 | 6 | 6 | 24 | ||
Marty Bernstein | 8 | 8 | 8 | 8 | 32 |
Ties for first and third place were resolved by measuring audience applause. Ben Ziek beat out Alex Petri for first, and Brian Agler took third place over Andy Balinsky.
Here is the video of the awarding of the top spots:
Note: If the math in the scores doesn’t add up, let me know. It’s probably my error as I entered the numbers by hand.