Yesterday was the annual O. Henry Pun-Off. My favorite part of the competition is Punniest of Show, where prepared skits are performed and judged.
There were six judges, and the highest and lowest scores were tossed out.
# | Contestant | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Joe Pendal | 5 | 6 | 6 | 6 | 6 | 5 | 23 |
2 | Kelly Dupen | 4 | 5 | 3 | 3 | 4 | 3 | 19 |
3 | Jacob Dodson | 8 | 6 | 8 | 9 | 7 | 6 | 29 |
4 | Alex Petri | 5 | 6 | 6 | 6 | 6 | 5 | 23 |
5 | Jason Epstein | 10 | 9 | 9 | 10 | 9 | 9 | 37 |
6 | James Hershberger | 9 | 6 | 8 | 5 | 7 | 6 | 27 |
7 | Skittles | 5 | 5 | 3 | 5 | 5 | 4 | 19 |
8 | Karin Maxey | 10 | 7 | 8 | 10 | 9 | 9 | 36 |
9 | Diana Gruber | 9 | 9 | 9 | 8 | 8 | 9 | 35 |
10 | Tracy Swartz | 8 | 7 | 8 | 7 | 7 | 7 | 29 |
11 | William Powell | 10 | 7 | 9 | 8 | 7 | 7 | 31 |
12 | Scratch | |||||||
13 | Bertrand Piboin | 7 | 7 | 7 | 9 | 8 | 7 | 29 |
14 | Jerzy Gwaizdowski | 10 | 10 | 10 | 10 | 10 | 9 | 40 |
15 | Darby Venza and Cody Powell | 8 | 7 | 9 | 7 | 8 | 8 | 31 |
16 | Scratch | |||||||
17 | James Youts | 6 | 6 | 8 | 6 | 7 | 6 | 23 |
18 | Benjamin Ziek | 10 | 9 | 9 | 10 | 10 | 9 | 38 |
19 | Mary Wiley | 5 | 5 | 6 | 6 | 6 | 6 | 23 |
20 | Scratch | |||||||
21 | Rhonda Shield | 8 | 8 | 8 | 7 | 7 | 7 | 30 |
22 | Gracie Deegan | 10 | 10 | 9 | 9 | 10 | 10 | 39 |
23 | Mason Weems | 6 | 6 | 8 | 8 | 6 | 7 | 24 |
24 | Francis McGrath | 7 | 7 | 10 | 6 | 7 | 9 | 30 |
25 | Laura Powell | 8 | 8 | 7 | 8 | 9 | 9 | 33 |
26 | Scratch | |||||||
27 | Bill Crider | 9 | 8 | 8 | 8 | 8 | 8 | 32 |
28 | Scratch | |||||||
29 | Scott Seay | 9 | 7 | 9 | 6 | 7 | 7 | 30 |
30 | Andy Balinsky | 8 | 9 | 9 | 8 | 8 | 8 | 33 |
31 | Judy Dean and June Morris | 9 | 8 | 10 | 9 | 9 | 9 | 36 |
32 | Scratch |
First Place: Jerzy Gwaizdowski
Second Place: Gracie Deegan
Third Place: Benjamin Ziek
For your enjoyment, here’s the awards ceremony.
I’ll post video of the top three skits tomorrow.